Hi Everybody!!
Between 200 billion and 400 billion Birds live on Earth with us, according to standard estimate of bird population for the last 20 years. Below I have shared a Wikipedia List of Birds by population for my curious friends. Of all the birds, hummingbirds are a small fraction of the population, but hold the title of the smallest bird. Their location is limited to the North and South American Continents. Today's Highlight photos are from August 31. The busiest month of the migration through this location is September. Stay tuned and enjoy!
Link to photostudy in G+ Photo Albums:
https://plus.google.com/u/0/photos/117645114459863049265/albums/6065805678598169105
https://en.wikipedia.org/wiki/Lists_of_birds_by_population
Lists of birds by population
From Wikipedia, the free encyclopedia
This is a collection of lists of bird species by global population, divided by orders. While numbers are estimates, they have been made by the experts in their fields. For more information on how these estimates were ascertained, see Wikipedia's articles on population biologyand population ecology. Contributing organizations include the IUCN, BirdLife International, and Partners in Flight.
These lists are incomprehensive, as not all birds have had their numbers estimated. The Spectacled Flowerpecker was only discovered in 2010, and has yet to be given a scientific name, added to the 73 new bird species described from 2000 – 2009.[1][2][3] Global population estimates for many of these at this time would be absurd. Again, all numbers are estimates, and a given number of 50 Slender-billed Curlews does not necessarily mean there are 10 more of this species than the Black Stilt, which has been estimated at 40: there is a possibility that the latter species has a larger population than the former.[4][5] These lists should not be taken that literally. An estimate of 250Shore Dotterels compared with 4,500 – 5,000 Wrybills, on the other hand, means that the latter has well over one order of magnitude more individuals than the former.[6][7] The Wrybill only has approximately one tenth the population of Great Skuas (48,000), which are outnumbered ~10:1 by the Pigeon Guillemot (470,000).[8][9] It is these large differences between species that these lists are meant to convey.
Estimation is accepted practice amongst demographers, and the data included here should be considered no less scientific than that found in anthropological articles like List of countries by population. The 2010 United States census participation rate was 74%;[10] populations in Somalia are ascertained using satellite imagery;[11] the human denizens of Bhutan, according to the national government, number 708 265, while the CIA World Factbook has given figures as high as 2,327,849.[12][13] All populations, be they human or bird, are estimates.
Lists by taxonomic order (Non-passerines)[edit]
List by taxonomic order | Birds included | # of quantified species / # of total species (%)1 | Example of less common species | Example of more common species | ||
---|---|---|---|---|---|---|
Anseriformes | Waterfowl: Ducks, geese, swans. | 89 / 166 (54%) | Laysan duck (CR) | Mallard (LC) | ||
Pop: 521[14] | Pop: > 17,000,000[15] | |||||
Apodiformes | Swifts, hummingbirds. | 86 / 441 (20%) | Juan Fernández Firecrown (CR) | Chimney Swift (NT) | ||
Pop: 2,500 – 3,000[16] | Pop: 15,000,000[17] | |||||
Caprimulgiformes | Nightjars, nighthawks, potoos. | 19 / 125 (15%) | Puerto Rican Nightjar (EN) | European Nightjar(LC) | ||
Pop: 1,400 – 2,000[18] | Pop: 2,000,000 – 6,000,000[19] | |||||
Charadriiformes | Waders, gulls, auks. | 181 / 352 (51%) | Shore Dotterel(EN) | Thick-billed Murre(LC) | ||
Pop: 250[6] | Pop: > 22,000,000[20] | |||||
Ciconiiformes | Storks, herons, egrets, ibises, spoonbills. | 52 / 115 (45%) | Storm's Stork (EN) | White-faced Ibis(LC) | ||
Pop: 400 – 500[21] | Pop: 1,200,000[22] | |||||
Columbiformes | Doves, pigeons. | 94 / 321 (29%) | Socorro Dove (EW) | Rock Dove (LC) | ||
Pop: 100[23] | Pop:260,000,000[24] | |||||
Coraciiformes | Kingfishers, hornbills, motmots, bee-eaters. | 38 / 219 (17%) | Narcondam Hornbill (EN) | Rainbow Bee-eater(LC) | ||
Pop: 320- 340[25] | Pop: > 1,000,000[26] | |||||
Cuculiformes | Turacos, cuckoos. | 22 / 165 (13%) | Fischer's Turaco(NT) | Common Cuckoo(LC) | ||
Pop: 2,500 – 9,999[27] | Pop: 25,000,000 – 100,000,000[28] | |||||
Falconiformes | Diurnal birds of prey. | 164 / 310 (53%) | Madagascar Fish Eagle (CR) | Common Kestrel(LC) | ||
Pop: 360[29] | Pop: > 5,000,000[30] | |||||
Galliformes | Gamebirds. | 121 / 288 (42%) | Bornean Peacock-Pheasant (EN) | Willow Ptarmigan(LC) | ||
Pop: 1,000 – 2,499[31] | Pop: > 40,000,000[32] | |||||
Gaviiformes | Loons. | 4 / 5 (80%) | Yellow-billed Loon(NT) | Pacific Loon (LC) | ||
Pop: 16,000 – 32,000[33] | Pop: 930,000 – 1,600,000[34] | |||||
Gruiformes | Cranes, crakes, rails. | 92 / 206 (45%) | Lord Howe Woodhen (EN) | American Coot (LC) | ||
Pop: 220 – 230[35] | Pop: 6,000,000[36] | |||||
Pelecaniformes | Pelicans, frigatebirds, gannets, boobies, cormorants. | 36 / 65 (55%) | Flightless Cormorant (VU) | Red-footed Booby(LC) | ||
Pop: 1,679[37] | Pop: > 1,000,000[38] | |||||
Phoenicopteriformes | Flamingos. | 5 / 6 (83%) | Andean Flamingo(VU) | Lesser Flamingo(NT) | ||
Pop: 38,000[39] | Pop: 2,220,000 – 3,240,000[40] | |||||
Piciformes | Woodpeckers, toucans, barbets. | 43 / 410 (10%) | Ivory-billed Woodpecker (CR) | Great Spotted Woodpecker (LC) | ||
Pop: 0 – 50[41] | Pop: 73,500,000 – 216,000,000[42]2 | |||||
Podicipediformes | Grebes. | 11 / 19 (58%) | New Zealand Grebe (VU) | Black-necked Grebe (LC) | ||
Pop: 1,900 – 2,000[43] | Pop: 3,900,000 – 4,200,000[44] | |||||
Procellariiformes | Albatrosses and petrels. | 116 / 129 (90%) | New Zealand Storm Petrel (CR) | Short-tailed Shearwater (LC) | ||
Pop: < 50[45] | Pop: > 23,000,000[46] | |||||
Psittaciformes | Parrots. | 134 / 356 (38%) | Kakapo (CR) | Red-tailed Black Cockatoo (LC) | ||
Pop: 126[47] | Pop: > 100,000[48] | |||||
Sphenisciformes | Penguins. | 16 / 18 (89%) | Galapagos Penguin (EN) | Macaroni Penguin(VU) | ||
Pop: 1,800[49] | Pop:18,000,000[50]3 | |||||
Strigiformes | Owls. | 72 / 197 (37%) | Forest Owlet (CR) | Short-eared Owl(LC) | ||
Pop: 70 – 400[51] | Pop: > 2,000,000[52] | |||||
Struthioniformes | Ratites. | 6 / 11 (55%) | Little Spotted Kiwi(NT) | Southern Brown Kiwi (VU) | ||
Pop: > 1,200[53] | Pop: 29,800[54] | |||||
Tinamiformes | Tinamous. | 9 / 47 (19%) | Slaty-breasted Tinamou (LC) | Little Tinamou (LC) | ||
Pop: 20,000 – 49 999[55] | Pop: 500,000 – 4,999,999[56] | |||||
Trogoniformes | Trogons, quetzals. | 9 / 44 (20%) | Javan Trogon (EN) | Collared Trogon(LC) | ||
Pop: 350 – 1,500[57] | Pop: 5,000,000 – 50,000,000[58] |
Crepe Myrtle Flower (Burgundy Cotton)
Two trees are (left) Weeping Yaupon and (right) Japanese Cedar
...this is brendasue signing off from Rainbow Creek. See you next time!
https://www.google.com/search?q=7+continents&biw=1440&bih=775&tbm=isch&tbo=u&source=univ&sa=X&ei=EjFDVIPkPMGkyASn_IGwCw&ved=0CB0QsAQ
O+O
No comments:
Post a Comment